Academic Results
IGCSE Results 2024
“I am incredibly proud to congratulate our students on their outstanding GCSE results. These superb achievements are a true reflection of their hard work, dedication, and resilience. I would also like to extend my heartfelt thanks to our incredible staff, whose unwavering support and commitment have been instrumental in guiding our students to this success. As an ‘Outstanding’ school, these results confirm the high standards we consistently uphold, and they open doors for our students to move confidently into the next stage of their education. We are excited to see them continue to thrive and achieve even greater things in the future. This is a moment of celebration for our entire school community, and we look forward to continuing this journey of excellence together.” – Mr Simon O’Connor, School Director
GCSE Summary | 2016 | 2017 | 2018 | 2019 | 2020 (SAG) | 2021 (SAG) | 2022 | 2023 | 2024 |
Entries | 828 | 751 | 751 | 804 | 970 | 974 | 882 | 1000 | 930 |
Cohort Size | 101 | 108 | 90 | 93 | 114 | 108 | 98 | 118 | 117 |
% A* Grades | 14% | 16% | 12% | 20% | 27% | 51% | 30% | 29% | 31% |
%A*/A | 35% | 42% | 40% | 45% | 54% | 77% | 52% | 57% | 53% |
%A*-B | 62% | 67% | 69% | 70% | 80% | 89% | 75% | 79% | 75% |
%A*-C | 89% | 89% | 89% | 89% | 95% | 97% | 94% | 94% | 94% |
% 5+ A*-C | 89% | 88% | 88% | 88% | 95% | 97% | 98 % | 90% | 93% |
%5+ A*-C inc Maths and English | 89% | 85% | 88% | 83% | 95% | 97% | 97% | 89% | 91% |
3+ A*/A | 65% | 85% | 62% | 65% | 62% | ||||
5+ A*/A | 47% | 77% | 48% | 53% | 48% | ||||
8+A*/A | 28% | 60% | 33% | 32% | 22% |
Deira International School IB Results 2024
“We are thrilled to celebrate the phenomenal results of our IB students for 2024. They have overcome various challenges and demonstrated outstanding achievement and growth. These results are a testament to their hard work, passion and curiosity, as well as the support and guidance of our exceptional teachers and parents. Our IB students have benefited from our inclusive and diverse curriculum, which has enabled them to explore their interests, develop their skills and to succeed to their full potential. We are proud of their accomplishments, and we look forward to seeing them progress to some of the world’s best Universities.”
– Mr. Douglas Pettitt, Secondary Head Teacher
“Today, we celebrate the remarkable achievements of our IB students. Their dedication and hard work have culminated in outstanding results for 2024. We are particularly proud of our overall pass rate of 98%, including a student achieving a perfect 45 points, and the amazing Careers-Programme results. This success is a testament to our students’ resilience, the support of their families, the unwavering commitment of our teachers and our inclusive curriculum offering. Congratulations to all our students; we are proud to have been part of your journey.” – Mrs.Helen Wallis, Head of IB
Diploma
IB DIPLOMA results | 2022 | 2023 | 2024 |
Name of School | Deira International School | ||
No. of candidates registered in the session | 78 | 67 (62 passed) | 60 59 Passed |
No. of subject entries in the session | 624 | 536 | 420 |
No. of candidates who passed the diploma | 100% | 93% | 98% |
Average points obtained by candidates who passed the diploma | 35.5 | 33.7 (34.6) | 33.7 |
% of candidates who achieved 40+ points | 21.8 | 15%
| 14% |
% of candidates who achieved 35+ points | 59.0 | 45%
| 42% |
% of candidates who achieved 30+ points | 88.5 | 85%
| 75% |
Highest Diploma points awarded to a candidate | 45 | 44 | 45 |
Average grade obtained at the school by candidates who passed the diploma | 5.6 | 5.3 (5.45) | 5.3 |
Total number of candidates excluded from the statistics – you can add a note to clarify. | 0 | 0 | 0 |
Career-related Programme (where offered)
IB CAREER RELATED PROGRAMME Results | 2022 | 2023 | 2024 |
No. of candidates registered in the session | 5 | 5 | 6 |
Overall pass rate | 100% | 80% | 100% |
No. of BTEC/technical Level 3 entries | 5 | 5 | 6 |
Name of BTEC/technical Level 3 option(s) – please | Level 3 diploma Business Travel | Level 3 diploma | Level 3 diploma |
Highest BTEC Score* |
| D*D* | D*D* |
Average |
| D*D | D*D |
% Distinction* | 60% | 50% | 58% |
% Distinction | 20% | 40% | 34% |
% Merit | 20% | 10% | 8% |
% Pass | 0% | 0% | 0% |
% Unclassified | NA | NA | NA |
Highest IB Subjects score | 6 | 6 | 6 |
Average IB Subjects score | 4 | 3.5 | 4.8 |
Overall highest score for IB CP* | 15 | 15 | 15 |
Overall average score for IB CP* | 11.2 | 11.5 | 12.7 |
*where available