Biologists investigate the living world at all levels using many different approaches and techniques.
At one end of the scale is the cell, its molecular construction and complex metabolic reactions. At the other end of the scale biologists investigate the interactions that make whole ecosystems function. Many discoveries remain to be made and great progress is expected in the 21st century.
Through studying a science subject students should become aware of how scientists work and communicate with each other. While the scientific method may take on a wide variety of forms, the emphasis on a practical approach. In addition, through the overarching theme of the “Nature of Science” this knowledge and skills will be put into the context of way science and scientists work in the 21st Century and the ethical debates and limitations of creative scientific endeavour.
The sciences are taught practically. Students have opportunities to design investigations, collect data, develop manipulative skills, analyse results, collaborate with peers and evaluate and communicate their findings. The investigations may be laboratory based or they may make use of simulations and data bases. Students develop the skills to work independently on their own design, but also collegiately, including collaboration with schools in different regions, to mirror the way in which scientific research is conducted in the wider community.
Please click on the arrow for a detailed breakdown:
THE LEARNING JOURNEY FOR BIOLOGY | |||
Unit / Block of work | Main theme | Key Episodes / Questions | Length of time. |
Cells and Cell Processes | Further cell biology | Cell theory, cell specialisation and cell replacement | 15 |
The ultrastructure of cells | |||
Membrane structure | |||
Membrane transport | |||
The origin of cells | |||
Cell division | |||
Molecular Biology | Molecules to metabolism | 23 | |
Water | |||
Carbohydrates and Lipids | |||
Proteins | |||
Enzymes | |||
Metabolism | |||
Structure of DNA and RNA | |||
Replication, transcription and translation | |||
Heredity and Life Cycles | Genetics | Genes | 20 |
Chromosomes | |||
Meiosis | |||
Inheritance | |||
Genetic modification and biotechnology | |||
Organisms and Their Environment | Ecology | Species communities and ecosystems | 12 |
Energy flow | |||
Carbon cycling | |||
Climate Change | |||
Cells and Cell Processes | Cell processes | Cellular respiration | 8 |
Photosynthesis |
THE LEARNING JOURNEY FOR BIOLOGY | |||
Unit / Block of work | Main theme | Key Episodes / Questions | Possible Symbol? |
Biology IA | |||
Human Physiology | Digestion and Absorption and nutrition | 66 | |
Cells and Cell Processes | The blood system and the heart | ||
Defence against infectious diseases | |||
Gas exchange | |||
Neurons and synapses | |||
Hormones, homeostasis and reproduction | |||
Antibody production and vaccination | |||
Movement | |||
The kidney and osmoregulation | |||
Sexual reproduction | |||
Functions of the liver | |||
Transport of respiratory gases | |||
Plant Biology | Transport in the xylem of plants | 13 | |
Transport in the phloem of plants | |||
Growth in plants | |||
Reproduction in plants | |||
Variation, Adaptation and Evolution | Evolution and Biodiversity | Evidence of evolution | 12 |
Natural selection | |||
Gene pools and speciation | |||
Classification of biodiversity | |||
Cladistics |